Ko te hangarau a Phelix e whakarato ana i te " solar + Battery + EV charger " katoa-i roto i te otinga kotahi mo te punaha noho me te punaha Comemrcial.
I roto i te punaha noho i tenei wa, Ko te otinga o naianei i runga i te maakete mo te punaha Solar, Battery me te EV e whakamahi ana i te CT hei tirotiro i te ahunga rere o naianei.Mai i tenei, kaore e taea e taatau te tiki korero mo te nui o te mana e whakamahia ana mai i nga utaina o te kaainga me te nui o nga mea ka puta mai i te Solar, i te Battery ranei.Kia taea ai te whakamahi morahi o Green Energy, me matua whakatauhia te nui o te hiko kaariki i tenei meneti, i te rua ranei, me te nui o nga kawenga e tika ana inaianei.Na, i nga wa katoa e whakamahia ana te riihi EV ahakoa he ao, he po ranei, me whakarite e maatau nga Uta Kainga e tika ana kia mahi i te tuatahi, Ko te toenga mai i te hiko o te ra ka whakamahia te rokiroki pākahiko mo te utu EV.
Kua hangaia e te hangarau Phelix he raupapa hua hou kia rite ki enei hiahia me enei whakaritenga.Ko enei hua hou whakahihiri ka aro turuki i nga taputapu uta kaainga katoa, iahiko hiko me te iahiko pākahiko, katahi ka korero tahi ia wahanga.Ka taea e taatau hua te kite i te nui o te hiko o te ra kua puta me te nui o te kawenga o naianei ka wehea te wahanga o Green Energy i runga i te huarahi tika.
Ma te punaha OCPP1.6 Platform me te punaha Taupānga kua whakawhanakehia motuhake, ka whakauruhia e Pheilix technoloy te kawa korero a te Inverter i roto i te punaha Solar me te kawa korero a te Battery i roto i te punaha rokiroki Energy ki roto i to maatau papaahi OCPP1.6.Na, Ko te tino katoa-i roto i te kotahi pūnaha.Ko te punaha o te solar + Battery + EV e whakahaeretia ana e to maatau papaahi OCPP1.6 kotahi me tetahi punaha App "Pheilix smart".
Nga taonga kei roto i te Peeke | Whakaahuatanga |
Paewhiri Solar(Rawenga Whakauru) | 5Kw /Mono 550W Tie 1 , MCS Whakaaetia |
Pūnaha tāpare | 5kw tuanui Tile / tuanui papatahi |
Rainverter Hybrid | 3.6KW Hybrid (tirohia nga taipitopito hangarau) |
Tank Pūhiko | Utu / Tuku 5Kwh (tirohia nga taipitopito hangarau) |
Ira utu EV | 7.2KW Home Smart OCPP (tirohia nga taipitopito hangarau) |
Hononga | Wi-Fi / Itarangi |
Papa Whakahaere Whakamuri-mutunga | OCPP1.6/2.0 |
Pūnaha Taupānga | Katoa i roto i te kotahi Ios & Android |
Waenga Pūnaha | |
Pouaka PV | TBA |
Nga mita | TBA |
Pouaka Toha-iti | TBA |
Tauera me nga waea | TBA |
MC4 Hononga | TBA |
Nga taonga kei roto i te Peeke | Whakaahuatanga |
Paewhiri Solar(Rawenga Whakauru) | 5Kw /Mono 550W Tie 1 , MCS Whakaaetia |
Pūnaha tāpare | 5kw tuanui Tile / tuanui papatahi |
Rainverter Hybrid | 3.6KW Hybrid (tirohia nga taipitopito hangarau) |
Tank Pūhiko | Utu / Tuku 10Kwh (tirohia nga taipitopito hangarau) |
Ira utu EV | 7.2KW Home Smart OCPP (tirohia nga taipitopito hangarau) |
Hononga | Wi-Fi / Itarangi |
Papa Whakahaere Whakamuri-mutunga | OCPP1.6/2.0 |
Pūnaha Taupānga | Katoa i roto i te kotahi Ios & Android |
Waenga Pūnaha | |
Pouaka PV | TBA |
Nga mita | TBA |
Pouaka Toha-iti | TBA |
Tauera me nga waea | TBA |
MC4 Hononga | TBA |
Nga taonga kei roto i te Peeke | Whakaahuatanga |
Paewhiri Solar(Rawenga Whakauru) | 10Kw /Mono 550W Tie 1, MCS Whakaaetia |
Pūnaha tāpare (x2 Tauranga Motuka Solar) | 10kw x2 tauranga waka |
Rainverter Hybrid | 10KW Ranu (tirohia nga taipitopito hangarau) |
Tank Pūhiko | Utu / Tuku 25Kwh (tirohia nga taipitopito hangarau) |
Ira utu EV | 2x22KW Mahanga Aromoni OCPP (tirohia nga taipitopito hangarau) |
Hononga | Wi-Fi / Itarangi |
Papa Whakahaere Whakamuri-mutunga | OCPP1.6/2.0 |
Pūnaha Taupānga | Katoa i roto i te kotahi Ios & Android |
Waenga Pūnaha | |
Pouaka PV | TBA |
Nga mita | TBA |
Pouaka Toha-iti | TBA |
Tauera me nga waea | TBA |
MC4 Hononga | TBA |