Pheilix EU paerewa Whakamahi arumoni EV tohu utu kei roto te 11kw, 22kw, 43kw, 2x11kw, 2x22kw raupapa.Ko te rihi EV i hangaia me te otinga whakauru mohio i runga i te haumarutanga taumata teitei me te mahi hiko.Na te paihere o nga mahi "maamaa te utu", ka tukuna e te Pheilix nga kaihokohoko EV he ratonga tino watea ki nga kaihoko.Ko nga taputapu hiko a Pheilix ehara i te mea he taputapu utu EV , Kei te hono ano ki te punaha Solar , Paahikohiko (Punaha rokiroki hiko) me te punaha taputapu uta.Te mahi tahi me Pheilix OCPP1.6Json Cloud backend office platform and Ios & Andriold App system, Ko te tino otinga katoa-i-kotahi mo te punaha utu Solar + Battery + EV me te whakarato i tetahi otinga mutu mo nga kaihoko hei kaiwhakahaere.
Take whare | Te whakarewa |
Tauranga Maunga | Waho/Roto (whakapuru tuturu) |
Tauira Whakatau | Tauira 3(IEC61851-1) |
Momo Atanga Toha | IEC62196-2 Momo 2 turanga, Tethered kōwhiringa |
Te utu o naianei | 16A-63A |
Whakaatu | Ko te tohu RGB Led hei paerewa |
Mahi | Aroturuki taupānga + kaari RFID hei paerewa |
Koeke IP | IP65 |
Te Pawera Mahi | -30°C ~ +55°C |
Mahi haumākū | 5% ~ 95% me te kore he toha |
Waiaro Mahi | <2000m |
Tikanga whakamatao | Te whakamahana hau maori |
Rahi Whakapiri | tirohia nga raraunga Hangarau |
Taumaha | tirohia nga raraunga hangarau |
Ngaohiko Whakauru | 230Vac/380Vac±10% |
Auautanga Whakauru | 50Hz |
Te Mana Putanga | 11/22KW,43KW, 2x11kw, 2x22kw |
Ngaohiko Putanga | 230/380Vac |
Putanga o naianei | 16-63A |
Kohi hiko tūtatari | 3w |
Parenga turuturu whenua (Momo A+6mA DC) | √ |
2ed Momo A rcmu i runga waea PE | √ |
Ko te whakamarumaru PEN hei paerewa | √ |
Kaore he rakau whenua e hiahiatia hei paerewa | √ |
Kaihono AC Motuhake | √ |
Ko te mita MID motuhake hei paerewa | √ |
Tikanga maukati Solenoid | √ |
Patene Whakamutu Ohotata | √ |
Kaore he rakau whenua e hiahiatia ana | √ |
Pene/PME te parenga hapa | √ |
Te kitenga hoapā paiherea | √ |
Parenga-ngaohiko | √ |
Te tiaki i raro i te ngaohiko | √ |
Te parenga taumaha | √ |
Mo te whakamarumaru o naianei | √ |
Parenga iahiko poto | √ |
Parenga turuturu whenua A+6mADC | √ |
Momo A rcmu ki te waea PE (putanga hou) | √ |
Tiaki whenua | √ |
Te whakamarumaru ki runga ake i te pāmahana | √ |
Wehenga Ruarua | √ |
Whakamātautau Aunoa | √ |
Whakamātautau Hononga Whenua | √ |
He whakamataku anti-tamper | √ |
OCPP1.6 Pūhara Whakahaere Kawa | √ |
Nga Kaute Whakahaere iti mo nga Kaiwhakahaere | √ |
Momo Whakaritea me te Panuitanga i runga i te Paerewa | √ |
Ios & Android App Pūnaha | √ |
Taumahi mutunga kore ki te wehea ki te punaha-a-taupānga | √ |
Nga Kaute Tukutuku Whakahaere Taupānga mo nga Kaiwhakahaere | √ |
Pūnaha Taupānga Motuhake (MOGO Whakaritea me te panui) | √ |
Itarangi / RJ45 Atanga Hononga hei paerewa | √ |
Hononga Wifi hei paerewa | √ |
Taumahinga RFID mo te tuimotu hei paerewa | √ |
Aroturuki App utu Smart | √ |
Aroturuki App Power Tapeke | √ |
Whakataurite Uta Hihiko | √ |
Te Aroturuki Taupānga Hiko Solar | Kōwhiringa |
Aroturuki Taupānga Pūhiko Pūhiko | Kōwhiringa |
Te utu ma nga kaari nama | √ |
Utu ma nga kaari RFID | √ |
Solar+Battery+Smart Charge Katoa- In- One | Kōwhiringa |
BS EN IEC 61851-1:2019 | Pūnaha utu kawe waka hiko.Nga whakaritenga whanui |
BS EN 61851-22:2002 | Pūnaha utu kawe waka hiko.AC teihana utu waka hiko |
BS EN 62196-1:2014 | Mono, turanga-putanga, hononga waka me te urunga waka.Ko te utu whakahaere o nga waka hiko.Nga whakaritenga whanui |
Nga Ture Whakatau | Ture Hototahi Hiko 2016 |
Nga Ture Haumaru Taputapu Hiko 2016 | |
Nga Ture: te aukati i nga matū morearea (RoHS) | |
Nga Ture Taputapu Reo Irirangi 2017 | |
BS 8300:2009+A1:2010 | Hoahoa o te taiao hanga uru me te whakauru.Nga whare.Tikanga mahi |
BSI PAS1878 & 1879 2021 | Pūnaha Maamaa Pūnaha - Te mahinga o te punaha me te hoahoanga me te tono mahi whakautu taha |
Tohutohu hototahi aukume hiko 2014/30/EU | |
Tohunga ngaohiko iti 2014/35/EU | |
Tautukunga EMC: EN61000-6-3:2007+A1:2011 | |
Tautukunga ESD: IEC 60950 | |
Tāutatanga | |
BS 7671 | Nga Ture Waea 18th putanga+2020EV Whakatikatika |