Ka taea e te taraiwa EV te whakahaere i te mahi utu o to raatau EV Chaging Point ma te whakamahi i tana waea pukoro, i tetahi atu taputapu ipurangi ranei, ka taea e ratou te aroturuki / tuhi i a raatau mahi katoa, raraunga me te hitori.Kei te waatea me te Momo 2, Aratau 3 turanga utunga, taura taura here ranei e tuku ana i te 3.6kw, 7.2kw, 11kw, 22kw te tere utu.
Take whare | Kirihou |
Tauranga Maunga | Waho/Roto (whakapuru tuturu) |
Tauira Whakatau | Tauira 3(IEC61851-1) |
Momo Atanga Toha | IEC62196-2 Momo 2 turanga, Tethered kōwhiringa |
Te utu o naianei | 16A-32A |
Whakaatu | Ko te tohu RGB Led hei paerewa |
Mahi | Aroturuki taupānga + kaari RFID hei paerewa |
Koeke IP | IP65 |
Te Pawera Mahi | -30°C ~ +55°C |
Mahi haumākū | 5% ~ 95% me te kore he toha |
Waiaro Mahi | <2000m |
Tikanga whakamatao | Te whakamahana hau maori |
Rahi Whakapiri | 390x230x130mm |
Taumaha | 7KG |
Ngaohiko Whakauru | 230Vac/380Vac±10% |
Auautanga Whakauru | 50Hz |
Te Mana Putanga | 3.6/7.2KW, 11/22KW |
Ngaohiko Putanga | 230/380Vac |
Putanga o naianei | 16-32A |
Kohi hiko tūtatari | 3w |
Parenga turuturu whenua (Momo A+6mA DC) | √ |
2ed Momo A rcmu i runga waea PE | √ |
Ko te whakamarumaru PEN hei paerewa | √ |
Kaore he rakau whenua e hiahiatia hei paerewa | √ |
Kaihono AC Motuhake | √ |
Ko te mita MID motuhake hei paerewa | √ |
Tikanga maukati Solenoid | √ |
Patene Whakamutu Ohotata | √ |
Maamaa iahiko CT mo te toenga kawenga | √ |
Taiwhanga solar CT | Kōwhiringa |
Iahikohikohiko CT | Kōwhiringa |
Kaore he rakau whenua e hiahiatia ana | √ |
Pene/PME te parenga hapa | √ |
Te kitenga hoapā paiherea | √ |
Parenga-ngaohiko | √ |
Te tiaki i raro i te ngaohiko | √ |
Te parenga taumaha | √ |
Mo te whakamarumaru o naianei | √ |
Parenga iahiko poto | √ |
Parenga turuturu whenua A+6mADC | √ |
Momo A rcmu ki te waea PE (putanga hou) | √ |
Tiaki whenua | √ |
Te whakamarumaru ki runga ake i te pāmahana | √ |
Wehenga Ruarua | √ |
Whakamātautau Aunoa | √ |
Whakamātautau Hononga Whenua | √ |
He whakamataku anti-tamper | √ |
OCPP1.6 Pūhara Whakahaere Kawa | √ |
Nga Kaute Whakahaere iti mo nga Kaiwhakahaere | √ |
Momo Whakaritea me te Panuitanga i runga i te Paerewa | √ |
Ios & Android App Pūnaha | √ |
Taumahi mutunga kore ki te wehea ki te punaha-a-taupānga | √ |
Nga Kaute Tukutuku Whakahaere Taupānga mo nga Kaiwhakahaere | √ |
Pūnaha Taupānga Motuhake (MOGO Whakaritea me te panui) | √ |
Itarangi / RJ45 Atanga Hononga hei paerewa | √ |
Hononga Wifi hei paerewa | √ |
Taumahinga RFID mo te tuimotu hei paerewa | √ |
Aroturuki App utu Smart | √ |
Taunoa Aroturuki Taupānga Utu-Tiki | √ |
Te Aroturuki Taupānga Whakaroa Rarangi | √ |
Whakautu mo te Aroturuki Taupānga Ratonga DSR | √ |
Aroturuki App Power Tapeke | √ |
Aroturuki Taupānga Whakataunga Kainga | √ |
Te Aroturuki Aroturuki Aroturuki Aroturuki Ahumahi Solar | Kōwhiringa |
Te Aroturuki App Aroturuki Puke Pūhiko Noho | Kōwhiringa |
Aroturuki Taupānga Whakawera Puna Hau Noho | Kōwhiringa |
Aroturuki Taupānga Aroturuki Aroturuki Taupānga Aroturuki Taupānga | Kōwhiringa |
Te utu ma nga kaari nama | Kōwhiringa |
Utu ma nga kaari RFID | Kōwhiringa |
Solar+Battery+Smart Charge Katoa- In- One | Kōwhiringa |
BS EN IEC 61851-1:2019 | Pūnaha utu kawe waka hiko.Nga whakaritenga whanui |
BS EN 61851-22:2002 | Pūnaha utu kawe waka hiko.AC teihana utu waka hiko |
BS EN 62196-1:2014 | Mono, turanga-putanga, hononga waka me te urunga waka.Ko te utu whakahaere o nga waka hiko.Nga whakaritenga whanui |
Nga Ture Whakatau | Ture Hototahi Hiko 2016 |
Nga Ture Haumaru Taputapu Hiko 2016 | |
Nga Ture: te aukati i nga matū morearea (RoHS) | |
Nga Ture Taputapu Reo Irirangi 2017 | |
BS 8300:2009+A1:2010 | Hoahoa o te taiao hanga uru me te whakauru.Nga whare.Tikanga mahi |
BSI PAS1878 & 1879 2021 | Pūnaha Maamaa Pūnaha - Te mahinga o te punaha me te hoahoanga me te tono mahi whakautu taha |
Tohutohu hototahi aukume hiko 2014/30/EU | |
Tohunga ngaohiko iti 2014/35/EU | |
Tautukunga EMC: EN61000-6-3:2007+A1:2011 | |
Tautukunga ESD: IEC 60950 | |
Tāutatanga | |
BS 7671 | Nga Ture Waea 18th putanga+2020EV Whakatikatika |